Mayor of New Orleans, 1982
Threshold > 50%
First Ballot, February 6, 1982
| Candidate | Affiliation | Support | Outcome |
| Ernest Morial | Democratic | 75,929 (47%) | Runoff |
| Ron Faucheux | Democratic | 73,441 (45%) | Runoff |
| Bill Jefferson | Democratic | 11,327 (7%) | Defeated |
| Others | n.a. | 1,164 (1%) | Defeated |
Second Ballot, March 20, 1982
| Candidate | Affiliation | Support | Outcome |
| Ernest Morial | Democratic | 100,703 (53%) | Elected |
| Ron Faucheux | Democratic | 88,583 (47%) | Defeated |
Mayor of New Orleans, 1986
Threshold > 50%
First Ballot, February 1, 1986
| Candidate | Affiliation | Support | Outcome |
| Bill Jefferson | Democratic | 62,333 (39%) | Runoff |
| Sidney Barthelemy | Democratic | 53,961 (33%) | Runoff |
| Sam LeBlanc | Democratic | 40,963 (25%) | Defeated |
| Others | n.a. | 4,372 (3%) | Defeated |
Second Ballot, March 1, 1986
| Candidate | Affiliation | Support | Outcome |
| Sidney Barthelemy | Democratic | 93,050 (58%) | Elected |
| Bill Jefferson | Democratic | 67,680 (42%) | Defeated |
State Senator, 1987
Threshold > 50%
First Ballot, October 24, 1987
| Candidate | Affiliation | Support | Outcome |
| Bill Jefferson | Democratic | No Opponents | Elected |
U. S. Representative, 2nd Congressional District, 1990
Threshold > 50%
First Ballot, October 6, 1990
| Candidate | Affiliation | Support | Outcome |
| Bill Jefferson | Democratic | 32,237 (24%) | Runoff |
| Marc Morial | Democratic | 29,366 (22%) | Runoff |
| Jon Johnson | Democratic | 25,468 (19%) | Defeated |
| Woody Koppel | Democratic | 24,175 (18%) | Defeated |
| Others | n.a. | 20,800 (17%) | Defeated |
Second Ballot, November 6, 1990
| Candidate | Affiliation | Support | Outcome |
| Bill Jefferson | Democratic | 55,239 (52%) | Elected |
| Marc Morial | Democratic | 50,232 (48%) | Defeated |
U. S. Representative, 2nd Congressional District, 1992
Threshold > 50%
First Ballot, October 3, 1992
| Candidate | Affiliation | Support | Outcome |
| Bill Jefferson | Democratic | 67,030 (73%) | Elected |
| Wilma Knox Irvin | Democratic | 14,121 (15%) | Defeated |
| Roger Johnson | Independent | 10,090 (11%) | Defeated |
U. S. Representative, 2nd Congressional District, 1994
Threshold > 50%
First Ballot, October 1, 1994
| Candidate | Affiliation | Support | Outcome |
| Bill Jefferson | Democratic | 60,906 (78%) | Elected |
| Bob Namer | Republican | 15,113 (19%) | Defeated |
| Others | n.a. | 5,549 (3%) | Defeated |
U. S. Representative, 2nd Congressional District, 1996
Threshold > 50%
First Ballot, September 21, 1996
| Candidate | Affiliation | Support | Outcome |
| Bill Jefferson | Democratic | No Opponents | Elected |
U. S. Representative, 2nd Congressional District, 1998
Threshold > 50%
First Ballot, November 3, 1998
| Candidate | Affiliation | Support | Outcome |
| Bill Jefferson | Democratic | 102,247 (78%) | Elected |
| David Reed | Democratic | 10,803 (9%) | Defeated |
| Don-Terry Veal | Democratic | 5,899 (5%) | Defeated |
Governor of Louisiana, 1999
Threshold > 50%
First Ballot, October 23, 1999
| Candidate | Affiliation | Support | Outcome |
| Mike Foster | Republican | 805,203 (62%) | Elected |
| Bill Jefferson | Democratic | 382,445 (30%) | Defeated |
| Others | n.a. | 107,557 (8%) | Defeated |
U. S. Representative, 2nd Congressional District, 2000
Threshold > 50%
First Ballot, November 7, 2000
| Candidate | Affiliation | Support | Outcome |
| Bill Jefferson | Democratic | No Opponents | Elected |
U. S. Representative, 2nd Congressional District, 2002
Threshold > 50%
First Ballot, November 5, 2002
| Candidate | Affiliation | Support | Outcome |
| Bill Jefferson | Democratic | 90,310 (64%) | Elected |
| Irma Muse Dixon | Democratic | 28,480 (20%) | Defeated |
| Silky Sullivan | Republican | 15,440 (11%) | Defeated |
| Others | n.a. | 7,926 (5%) | Defeated |
U. S. Representative, 2nd Congressional District, 2004
Threshold > 50%
First Ballot, November 2, 2004
| Candidate | Affiliation | Support | Outcome |
| Bill Jefferson | Democratic | 173,510 (79%) | Elected |
| Art Schwertz | Republican | 46,097 (21%) | Defeated |
U. S. Representative, 2nd Congressional District, 2006
Threshold > 50%
First Ballot, November 7, 2006
| Candidate | Affiliation | Support | Outcome |
| Bill Jefferson | Democratic | 27,706 (30%) | Runoff |
| Karen Carter | Democratic | 19,972 (22%) | Runoff |
| Derrick Shepherd | Democratic | 16,621 (18%) | Defeated |
| Joe Lavigne | Republican | 12,405 (13%) | Defeated |
| Troy Carter | Democratic | 11,052 (12%) | Defeated |
| Others | n.a. | 4,661 (5%) | Defeated |
Second Ballot, December 9, 2006
| Candidate | Affiliation | Support | Outcome |
| Bill Jefferson | Democratic | 35,153 (57%) | Elected |
| Karen Carter | Democratic | 27,011 (43%) | Defeated |
U. S. Representative, 2nd Congressional District, 2008
| Candidate | Affiliation | Support | Outcome |
| Joseph Cao | Republican | 33,122 (49.55%) | Elected |
| Bill Jefferson | Democratic | 31,296 (46.82%) | Defeated |
| Others | n.a. | 2,428 (3.63%) | Defeated |
No comments:
Post a Comment